Wannan inji kayan aiki ne na duniya general-manufa lathe, wanda ya dace da juya waje da'irar, karshen fuska, tsagi, yankan, m, juya ciki mazugi rami, juya thread da sauran matakai na shaft sassa, cylindrical da farantin sassa na daban-daban kayan tare da. high-gudun karfe da wuya gami karfe kayayyakin aiki.Jikin na'ura yana da tsayin daka, kuma apron, post ɗin kayan aiki da sirdi na iya motsawa da sauri.Wannan lathe yana da halaye na ƙarfi mai ƙarfi, babban inganci, aminci da aminci, aiki mai sauƙi da kyakkyawan bayyanar.
Samfura | |||||||||
ƙayyadaddun bayanai | CW6163E CW6263E | Saukewa: CW6180E Saukewa: CW6280E | Saukewa: CW61100E Saukewa: CW62100E | Saukewa: CW61120E Saukewa: CW62120E | |||||
iya aiki | |||||||||
Juya diamita akan gado | 630mm (25) | 800mm (32 ") | 1000mm (39.4") | 1200mm (47.2 ") | |||||
Juyawa diamita akan faifan giciye | 350mm (13.8) | 485mm (19 ") | 685mm (27)) | 800mm (31.5 ") | |||||
Juyawa diamita akan rata | 830mm(32.7,CW6263E) | 1000mm (39.4 "CW6280E) | 1200mm(47.2",CW62100E) | 1400mm(55,CW62120E) | |||||
Nisa tsakanin cibiyoyi | 750mm, 1250mm, 1750mm, 2750mm, 3750mm | ||||||||
Ingantacciyar tsayin rata | 230mm (8) | ||||||||
Nisa na gado | 550mm (21.7 ") | ||||||||
abin kai | |||||||||
Leda hanci | D11 ya da C11 | ||||||||
Ƙunƙarar leda | 105mm (4.1") ko 130mm (5.1", na zaɓi don CW6180E-CW61200E) | ||||||||
Taper na dunƙule dunƙule | 1:12, Φ120mm (Φ140mm na zaɓi don CW6180E-CW61200E) | ||||||||
Matsakaicin saurin igiya (Lambar) | 18 canje-canje 14-750r/min | ||||||||
Gear akwatin-zaren da Ciyarwa | |||||||||
Tafiya cikin sauri: na tsaye/giciye | 4000mm/2000mm/min | ||||||||
Girman darar gubar:Diamita/fiti | T48mm / 12mm ko T55mm / 12mm (sama da 5000mm tsawon lathe) | ||||||||
Matsakaicin ciyarwar abinci | 72 iri 0.048-24.3mm/rev (0.0019"-09567"/rev) | ||||||||
Kewayon ciyarwar giciye | 72 iri 0.024-12.15mm/rev (0.00098"-0.4783"/rev) | ||||||||
Kewayon zaren awo | 54 iri 1-240mm | ||||||||
Kewayon zaren inci | 36 iri 28-1 inch | ||||||||
Kewayon zaren diamita | 27 iri 30-1T.PI | ||||||||
Kewayon zaren na zamani | 27 iri 0.5-60D.P. | ||||||||
abin hawa | |||||||||
Ketare tafiya ta zamewa | mm 350 | mm 420 | mm 520 | mm 620 | |||||
Hadarin hutu tafiya | 200mm | ||||||||
Girman kayan aiki shank | 32x32mm | ||||||||
Tailstock | |||||||||
Diamita na Quill | 100mm (3.94 ") | ||||||||
Tafiyar qull | 240mm (9.45") | ||||||||
Tafarnuwa | MT No.6 | ||||||||
Motoci | |||||||||
Babban wutar lantarki | 7.5kW (15HP) 3PH | ||||||||
Coolant famfo ikon | 0.09KW, 3PH | ||||||||
Wurin tafiye-tafiye cikin sauri | 1.1KW | ||||||||
Girma da nauyi | |||||||||
Gabaɗaya girma (LxWxH) |
| ||||||||
Nisan tsakiya (1500mm) | 3452x1326x1390mm CW6180E | ||||||||
Cikakken nauyi | 4300KG | 4500KG | 5000KG | 5500KG |