Wannan inji kayan aiki ne na duniya general-manufa lathe, wanda ya dace da juya waje da'irar, karshen fuska, tsagi, yankan, m, juya ciki mazugi rami, juya thread da sauran matakai na shaft sassa, cylindrical da farantin sassa na daban-daban kayan tare da. high-gudun karfe da wuya gami karfe kayayyakin aiki.Jikin na'ura yana da tsayin daka, kuma apron, post ɗin kayan aiki da sirdi na iya motsawa da sauri.Wannan lathe yana da halaye na ƙarfi mai ƙarfi, babban inganci, aminci da aminci, aiki mai sauƙi da kyakkyawan bayyanar.
Samfura | |||||
ƙayyadaddun bayanai | CWA61100 | CWA61125 | CWA61140 | CWA61160 | |
Max.loading nauyi na workpiece | 8000kg | ||||
iya aiki | |||||
Juya diamita akan gado | 1000mm (39.37") | 1250mm (49.21 ") | 1400mm (55.12") | 1600mm (63 ") | |
Juyawa diamita akan faifan giciye | 620mm (24.4") | 870mm (34.25 ") | 1000mm (39.37") | 1200mm (47.24 ") | |
Nisa tsakanin cibiyoyi | 1500mm, 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm | ||||
Nisa na gado | 780mm (30.71 ") | ||||
abin kai | |||||
Ramin Spin | Φ130mm (5.12") | ||||
Spindle taper | Ma'auni 140# | ||||
saurin igiya (Lambar) | 3.15-315r / min ko 2.5-250r / min, jujjuyawar gaba iri iri 21, jujjuya nau'ikan 12 | ||||
Gear akwatin-zaren da Ciyarwa | |||||
Kewayon zaren awo | 44 iri 1-120mm | ||||
Kewayon zaren inci | 31 iri 1/4-24 TPI | ||||
Kewayon zaren maɗaukaki mm | 45 iri 0.5-60mm. | ||||
Kewayon zaren diamita | 38 iri /1/2-56DP | ||||
Matsakaicin ciyarwar abinci | 56 iri 0.1-12mm | ||||
Kewayon ciyarwar giciye | 56 iri 0.05-6mm | ||||
Tafiya cikin sauri: na tsaye/giciye | 3400mm/1700mm/min | ||||
abin hawa | |||||
Ketare tafiya ta zamewa | 650mm (25.59 ") | ||||
Hadarin hutu tafiya | 280mm (11 ") | ||||
Gidan kayan aiki | |||||
Girman kayan aiki shank | 45x45mm | ||||
Nisa tsakanin tsakiya da kayan aiki | 48mm (1.89 ") | ||||
Tailstock | |||||
Diamita na Quill | 160mm (6.3 ") | ||||
Tafiyar qull | 300mm (11.8 ") | ||||
Tafarnuwa | Ma'auni 80# | ||||
Motoci | |||||
Babban wutar lantarki | 22KW | ||||
Motar sanyi | 0.15KW | ||||
Wurin tafiye-tafiye cikin sauri | 1.5KW | ||||
Girma da nauyi | |||||
Nisa tsakanin cibiyoyi, net nauyi da girma |
| ||||
CWA61100 | 1500mm 10000kg 4600x1900x2400mm2000mm 10800kg 5100x1900x2400mm 3000mm 11600kg 6100x1900x2400mm 4000mm 12400kg 7100x1900x2400mm 5000mm 13200kg 8100x1900x2400mm 6000mm 14000kg 9100x1900x2400mm 8000mm 15600kg 11100x1900x2400mm 10000mm 17200kg 13100x1900x2400mm 12000mm 18800kg 15100x1900x2400mm |