Kayan aikin injin ya dace da sarrafa manyan silinda na hydraulic, manyan bututun tukunyar jirgi mai matsa lamba, gyare-gyaren bututu, injin injin turbin iska, jigilar jigilar jirgi da bututun wutar lantarki.
Bisa ga halaye na trepanning tsari, da inji kayan aiki da aka tsara da za a sanye take da dacewa sassa, musamman abun yanka sanduna, cutters da na musamman trepanning sassa, sabõda haka, inji kayan aiki ne mafi dace da zurfin rami trepanning tsari.
Akwai nau'ikan tsari guda biyu yayin sarrafawa:
A. workpiece juya, yankan kayan aiki juyi juyawa da ciyarwa;
B. da workpiece juya da yankan kayan aiki ba ya juya amma kawai ciyarwa.
Hakowa ko diamita mai ban sha'awa kasa da Φ 210, BTA na ciki guntu guntu kau da aiwatar da matsa lamba mai kai samar da yankan ruwa, zubar da kwakwalwan kwamfuta da yankan ruwa a cikin ciki rami na hakowa / m sanda aka soma.
Lokacin gundura da birgima, ana ba da sanda mai banƙyama tare da yankan ruwa don fitar da ruwan yankan da guntuwar ƙarfe gaba (a kan injin).
A lokacin trepanning manyan ramuka, aiwatar da waje guntu kau da aka soma, da trepanning sanda ba ya juya da workpiece juya.A lokacin trepanning karami ramuka, rungumi dabi'ar ciki guntu kau tsari, da trepanning sanda da workpiece za a iya juya.
Saukewa: TSK21200 | ||
Ƙarfin aiki | Range na hakowa Dia. | Φ50-Φ210mm |
Dia.iyaka | Φ50mm-Φ2000mm | |
Tsawon zurfin hakowa / m | 2-25m | |
Range na trepanning Dia. | Φ80-500mm | |
Max.Dia.na m sanda | Φ460mm | |
Matsakaicin diamita na babban chuck | Φ600-Φ2200mm | |
Matsa diamita na kewayon mataimakin chuck | Φ200-Φ600mm | |
Matsa diamita na rufaffiyar kwanciyar hankali | Φ200-Φ1200mm | |
Max.loading nauyi na rufaffiyar tsayawar hutawa | tan 40 | |
Matsa diamita na kewayon hutu madaidaiciya | Φ200-Φ1200mm | |
Max.loading nauyi na bude tsayayyen hutu | tan 60 | |
Max.loading nauyi na inji tare da guda nadi goyon baya | 120 ton | |
Max.loading nauyi na inji tare da fiye da ninki biyu goyon bayan | 150 ton | |
Max.lodin nauyi na inji tare da tsayayye guda ɗaya | tan 80 | |
Max.ɗora nauyi na inji tare da tsayayye fiye da sau biyu | 100 ton | |
Kayan kai | Tsawon tsakiya daga tsakiya zuwa gado | 1700mm |
Spindle Bore Dia. | Φ70mm | |
Taper na dunƙule dunƙule | Φ140mm, 1:20 | |
Matsakaicin saurin igiya | 0.5-180rpm, 2 gears, stepless | |
Gudun motsi mai sauri | 2m/min | |
Rack da aka yi amfani da shi don motsin kai | Hakora masu tsauri, m10 | |
Max.tafiya na headstock | 21m | |
Shugaban tafiya tare da mashaya mai juyawa | Spindle Bore Dia.na tafiya shugaban tare da juyawa mashaya hakowa | Φ120mm |
Taper na dunƙule dunƙule (shugaban tafiya tare da mashaya mai juyawa) | Φ140mm, 1:20 | |
Matsakaicin saurin sandal (shugaban tafiya tare da mashaya mai juyawa) | 3-400rpm, 3 gears | |
Tsawon tsakiya na sandal | 800mm | |
Rack da ake amfani da shi don motsi shugaban tafiya tare da sanda mai jujjuyawa | Hakora masu tsauri, m10 | |
Max.tafiya na tafiya shugaban tare da juya m sanda | 27m ku | |
Ciyarwa | Matsakaicin saurin ciyarwa (mara iyaka) | 0.5-200mm/min |
Gudun tafiye-tafiye cikin sauri na abin hawa | 2m/min | |
Motoci | Babban wutar lantarki | 110KW |
Ƙarfin mota na shugaban tafiya tare da mashaya mai juyawa | 55KW | |
Ƙarfin mota na famfo na hydraulic | 1.5KW, n=144rpm. | |
Motar balaguro na kayan kai | 7.5KW, AC servo motor | |
Ciyar da ƙarfin abin hawa | 11.7KW,2000r/min, (motar servo) | |
Motar ikon sanyaya famfo | 5.5KWx2 ƙungiyoyi, 22KW (ƙungiyoyi biyu) | |
Babban ƙarfin mota (Kimanin.) | 245KW | |
Wasu | Hanyar jagora nisa na workpiece | 1600mm |
Hanyar jagora nisa na kan tafiya tare da sanda mai juyayi | 1250 mm | |
Maimaituwar tafiya na shugaban matsin mai | mm 250 | |
Matsa lamba na tsarin sanyaya | 2.5MPa (400L/min), 8MPa (200L/min) | |
Gudun tsarin sanyaya | 100,200,300,400L/min | |
Matsakaicin aiki don tsarin na'ura mai aiki da karfin ruwa | 6.3MPa | |
Tsarin sarrafawa | Siemens 828D ko wasu | |
Gabaɗaya girman injin 25m | 66mx7mx4m | |
Gabaɗaya nauyin na'ura (Kimanin.) | 26 ton |
Machining daidaito na inji (da alaka da workpiece abu, zafi magani yanayin, yankan sigogi da yankan mai):
Lokacin hakowa: daidaitaccen buɗaɗɗen IT9 ~ 10, rashin ƙarfi na ƙasa Ra6.3 ~ 12.5;
A lokacin trepanning: daidaitaccen buɗaɗɗen IT9 ~ 10, ƙarancin ƙasa Ra6.3 ~ 12.5;
A lokacin m m: budewa daidaito IT9 ~ 10, surface roughness Ra3.2 ~ 6.3;
A lokacin m m: budewa daidaito IT8 ~ 9, surface roughness Ra1.6 ~ 3.2;
A lokacin mirgina: daidaitaccen buɗaɗɗen IT8 ~ 9, rashin ƙarfi na saman Ra0.4 ~ 0.8;
Madaidaicin rami na inji (bayan gamawa): ƙasa da 0.15 / 1000mm;
Ƙarƙashin rami na inji (bayan gamawa): ƙasa da 0.3 / 1000mm.